| Halfling                | Fighter                 | Elf                     | Cleric                  |
    | STR 13  (1)             | STR 16  (2)             | STR 9   (0)             | STR 7   (-1)            |
    | INT 14  (1)             | INT 12  (0)             | INT 11  (0)             | INT 12  (0)             |
    | WIS 7   (-1)            | WIS 15  (1)             | WIS 11  (0)             | WIS 14  (1)             |
    | DEX 12  (0)             | DEX 11  (0)             | DEX 11  (0)             | DEX 11  (0)             |
    | CON 12  (0)             | CON 9   (0)             | CON 9   (0)             | CON 7   (-1)            |
    | CHA 8   (-1)            | CHA 9   (0)             | CHA 7   (-1)            | CHA 11  (0)             |
    | ----------------------  | ----------------------  | ----------------------  | ----------------------  |
    | HP: 1  AC: 5            | HP: 2  AC: 3            | HP: 5  AC: 6            | HP: 5  AC: 4            |
    | Torches: 1              | Torches: 1              | Torches: 3              | Torches: 4              |
    | Rations: 3              | Rations: 3              | Rations: 2              | Rations: 3              |
    | Armor: Chain            | Armor: Plate            | Armor: Leather, Shield  | Armor: Chain, Shield    |
    | Weapon:                 | Weapon:                 | Weapon:                 | Weapon:                 |
    |   Short sword           |   Hand axe              |   Silver dagger         |   War hammer            |
    |   Short bow + 20 arrows |   Battle axe            |   Sling + 20 stones     |   Sling + 20 stones     |
    | Equipment:              | Equipment:              | Equipment:              | Equipment:              |
    |   Backpack              |   Backpack              |   Backpack              |   Backpack              |
    |   Tinderbox             |   Tinderbox             |   Tinderbox             |   Tinderbox             |
    |   Waterskin             |   Waterskin             |   Waterskin             |   Waterskin             |
    |   Holy Water            |   Rope 50'              |   Sack (small)          |   Stakes (3)            |
    |   Sack (small)          |   Grappling Hook        |   Sack (large)          |   Mallet                |
    |                         |   Pole 10'              |                         |   Hammer                |
    |                         |                         |                         |   12 spikes             |
    | Gold: 13                | Gold: 10                | Gold: 14                | Gold: 12                |
    | ----------------------  | ----------------------  | ----------------------  | ----------------------  |
    | Death/poison       8    | Death/poison       12   | Death/poison       12   | Death/poison       11   |
    | Wands              9    | Wands              13   | Wands              13   | Wands              12   |
    | Paralysis/Petrify  10   | Paralysis/Petrify  14   | Paralysis/Petrify  13   | Paralysis/Petrify  14   |
    | Breath Attacks     13   | Breath Attacks     15   | Breath Attacks     15   | Breath Attacks     16   |
    | Spells/Rods/Staves 12   | Spells/Rods/Staves 16   | Spells/Rods/Staves 15   | Spells/Rods/Staves 15   |
    | ----------------------  | ----------------------  | ----------------------  | ----------------------  |
    |                         |                         |                         | Turn Undead:            |
    |                         |                         |                         | 1 HD  2 HD  3 HD        |
    |                         |                         |                         |   7     9     11        |

    Total Party Gold:49