| Dwarf | Fighter | Thief | Elf |
| STR 9 (0) | STR 10 (0) | STR 9 (0) | STR 9 (0) |
| INT 12 (0) | INT 8 (0) | INT 7 (0) | INT 12 (0) |
| WIS 13 (1) | WIS 8 (-1) | WIS 10 (0) | WIS 7 (-1) |
| DEX 10 (0) | DEX 8 (-1) | DEX 13 (1) | DEX 12 (0) |
| CON 15 (1) | CON 10 (0) | CON 14 (1) | CON 8 (-1) |
| CHA 8 (-1) | CHA 11 (0) | CHA 15 (1) | CHA 9 (0) |
| ---------------------- | ---------------------- | ---------------------- | ---------------------- |
| HP: 5 AC: 5 | HP: 2 AC: 10 | HP: 5 AC: 6 | HP: 5 AC: 7 |
| Torches: 5 | Torches: 3 | Torches: 5 | Torches: 5 |
| Rations: 6 | Rations: 1 | Rations: 1 | Rations: 3 |
| Armor: Chain | Armor: None | Armor: Leather | Armor: Leather |
| Weapon: | Weapon: | Weapon: | Weapon: |
| Sword | Short sword | War hammer | Mace |
| Short bow + 20 arrows | Battle axe | Crossbow + 20 bolts | Short sword |
| Equipment: | Equipment: | Equipment: | Equipment: |
| Backpack | Backpack | Backpack | Backpack |
| Tinderbox | Tinderbox | Tinderbox | Tinderbox |
| Waterskin | Waterskin | Waterskin | Waterskin |
| Wolfsbane (1 bunch) | Crowbar | Rope 50' | Wolfsbane (1 bunch) |
| Sack (large) | Lantern | Grappling Hook | Hammer |
| | 3 oil flasks | Crowbar | 12 spikes |
| | | | |
| Gold: 4 | Gold: 15 | Gold: 11 | Gold: 7 |
| ---------------------- | ---------------------- | ---------------------- | ---------------------- |
| Death/poison 8 | Death/poison 12 | Death/poison 13 | Death/poison 12 |
| Wands 9 | Wands 13 | Wands 14 | Wands 13 |
| Paralysis/Petrify 10 | Paralysis/Petrify 14 | Paralysis/Petrify 13 | Paralysis/Petrify 13 |
| Breath Attacks 13 | Breath Attacks 15 | Breath Attacks 16 | Breath Attacks 15 |
| Spells/Rods/Staves 12 | Spells/Rods/Staves 16 | Spells/Rods/Staves 15 | Spells/Rods/Staves 15 |
| ---------------------- | ---------------------- | ---------------------- | ---------------------- |
| | | Thief Skills: | |
| | | CS TR HN HS MS OL PP | |
| | | 87 10 1-2 10 20 15 20 | |
Total Party Gold:37