| Elf                     | Dwarf                   | Halfling                | Magic User              |
    | STR 7   (-1)            | STR 10  (0)             | STR 15  (1)             | STR 7   (-1)            |
    | INT 13  (1)             | INT 14  (1)             | INT 10  (0)             | INT 13  (1)             |
    | WIS 11  (0)             | WIS 10  (0)             | WIS 9   (0)             | WIS 10  (0)             |
    | DEX 10  (0)             | DEX 11  (0)             | DEX 10  (0)             | DEX 12  (0)             |
    | CON 11  (0)             | CON 10  (0)             | CON 12  (0)             | CON 12  (0)             |
    | CHA 13  (1)             | CHA 9   (0)             | CHA 17  (1)             | CHA 12  (0)             |
    | ----------------------  | ----------------------  | ----------------------  | ----------------------  |
    | HP: 4  AC: 3            | HP: 6  AC: 6            | HP: 5  AC: 9            | HP: 2  AC: 9            |
    | Torches: 4              | Torches: 6              | Torches: 4              | Torches: 1              |
    | Rations: 6              | Rations: 4              | Rations: 2              | Rations: 3              |
    | Armor: Plate            | Armor: Leather, Shield  | Armor: None             | Armor: None             |
    | Weapon:                 | Weapon:                 | Weapon:                 | Weapon:                 |
    |   Pole arm              |   Hand axe              |   Hand axe              |   Dagger                |
    |   Mace                  |   Sword                 |   Sword                 |                         |
    | Equipment:              | Equipment:              | Equipment:              | Equipment:              |
    |   Backpack              |   Backpack              |   Backpack              |   Backpack              |
    |   Tinderbox             |   Tinderbox             |   Tinderbox             |   Tinderbox             |
    |   Waterskin             |   Waterskin             |   Waterskin             |   Waterskin             |
    |   Sack (large)          |   Lantern               |   Crowbar               |   Rope 50'              |
    |   Wolfsbane (1 bunch)   |   3 oil flasks          |   Sack (large)          |   Grappling Hook        |
    |                         |   Crowbar               |                         |   Rope 50'              |
    |                         |                         |                         |                         |
    | Gold: 9                 | Gold: 12                | Gold: 5                 | Gold: 14                |
    | ----------------------  | ----------------------  | ----------------------  | ----------------------  |
    | Death/poison       12   | Death/poison       8    | Death/poison       8    | Death/poison       13   |
    | Wands              13   | Wands              9    | Wands              9    | Wands              14   |
    | Paralysis/Petrify  13   | Paralysis/Petrify  10   | Paralysis/Petrify  10   | Paralysis/Petrify  13   |
    | Breath Attacks     15   | Breath Attacks     13   | Breath Attacks     13   | Breath Attacks     16   |
    | Spells/Rods/Staves 15   | Spells/Rods/Staves 12   | Spells/Rods/Staves 12   | Spells/Rods/Staves 15   |
    | ----------------------  | ----------------------  | ----------------------  | ----------------------  |
    |                         |                         |                         | Spells:                 |
    |                         |                         |                         | Charm Person            |
    |                         |                         |                         |                         |

    Total Party Gold:40